Characteristics of Plating | Affinity for Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Plating Capability | Antirust | Thickness(µ) | Approximate Hardness (Hv) | Color | Steel | Casting | Copper, Brass | Stainless steel | Alminum | |
Zinc | Shiny Chromate | 5-10 | 90-120 | Blue | ||||||
Colored Chromate | 5-10 | Rainbow | ||||||||
Black Chromate | 8-13 | Black | ||||||||
Nickel | 10-20 | Stainless Steel col. | ||||||||
Nickel Chrome | 10-20 | Silvery White | ||||||||
Hard | Hard Chrome | 10-500 | 800-1000 | Silver | ||||||
Micron | 3-5 | 300-400 | ||||||||
Electroless | Nickel | 5-25 | 300-500 | Stainless steel col. | ||||||
Teflon | 3-10 | Bronze | ||||||||
P-in | 3-10 | 600-1000 | ||||||||
B-in | 3-25 | 600-1000 | Stainless Steel col. | |||||||
Anodizing Aluminum | Hard | 30-50 | 350-450 | Grey, Bronze | ||||||
White Alumite | 6-10 | Material's color | ||||||||
Teflon | 30-50 | 350-450 | Grey, Bronze | |||||||
Colored Alumite | 15-30 | All colors | ||||||||
Alodine | 1-2 | Iridescent | ||||||||
Tough Color·30 | 30-50 | 350-450 | All Colors | |||||||
Black oxidizing | 1-2 | Black | ||||||||
RYUBU light Phosphoric acid RINSAN manganese |
7-15 | Smoke | ||||||||
Satin Finish Treatment | Available for every plating | Available for every material |